Cardiac heart: decoding, sinus rhythm Themes | Keynote templates

3
Like 1
Like 2
Like 3
Like 4
Like 5
802 ratings
Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
28 Diagrams (7 Color Schemes)
  • Diagram page 1 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 2 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 3 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 4 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 5 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 6 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 7 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 8 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 9 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 10 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 11 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 12 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 13 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 14 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 15 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 16 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 17 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 18 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 19 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 20 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 21 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 22 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 23 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 24 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 25 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 26 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 27 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates
  • Diagram page 28 - Cardiac heart: decoding, sinus rhythm Themes | Keynote templates

Type: Keynote Themes

Category: Medicine - Pharma

Sources Available: .key, .kth

Product ID: KT02880

Purchase this template
Template incl.:
3 Masters,
3 Backgrounds
$12.00
Template incl.:
3 Masters,
3 Backgrounds,
28 Diagrams,
7 color schemes for diagrams
$27.00
Cardiac heart: decoding, sinus rhythm Keynote templates meets the theme. On the background of the template is depicted: two doctors who are studying a cardiogram of the heart, for the resolution of the disease or health. Today, using a computer, it is this background that allows you, more thematically, to arrange your Keynote presentation for the hospital, doctor, etc.
Privacy Policy Cookie Policy Terms and Conditions